Coon Rapids (Minnesota)
Here is general information about Coon Rapids in Minnesota
Coon Rapids statistic
Coordinates | 45°07′12″N 93°17′15″W |
Country | United States |
State | Minnesota |
County | Anoka |
Incorporated (village) | October 1952 |
Incorporated (city) | June 1959 |
Elevation | 860 ft (259 m) |
Time zone | UTC-6 (CST) |
ZIP codes | 55433, 55448 |
Area code(s) | 763 |
FIPS code | 27-13114 |
GNIS feature ID | 0641479 |
Website | City of Coon Rapids |
Government (Mayor) | Jerry Koch |
Government (City) | 23.34 sq mi (60.46 km2) |
Government (Land) | 22.61 sq mi (58.56 km2) |
Government (Water) | 0.73 sq mi (1.90 km2) |
Area (City) | 23.34 sq mi (60.46 km2) |
Area (Land) | 22.61 sq mi (58.56 km2) |
Area (Water) | 0.73 sq mi (1.90 km2) |
Population (2010) (City) | 61,476 |
Population (2010) (Estimate (2019)) | 62,998 |
Population (2010) (Rank) | US: 581st MN: 13th |
Population (2010) (Density) | 2,786.54/sq mi (1,075.87/km2) |
Population (2010) (Metro) | 3,524,583 (US: 16th) |
Other cities info:
Coon Rapids is a northern suburb of Minneapolis, and is the largest city in Anoka County, Minnesota, United States. The population was 61,476 at the 2010 census, making it the thirteenth largest city in Minnesota and the seventh largest Twin Cities suburb. According to the United States Census Bureau, the city has a total area of 23.34 square miles (60.45 km2), of which 22.61 square miles (58.56 km2) is land and 0.73 square miles (1.89 km2) is water. Recreational lakes in the city include Cenaiko Lake and Crooked Lake, two-thirds of which is in Coon Rapids. The other third is in the city of Andover, immediately to the north.