Weather forecast for January 29, 2023 in Coon Rapids, Minnesota
On our website you will find weather forecast for January 29, 2023 in Coon Rapids
January 29, 2023 in Coon Rapids
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 4° (3° — 4°) |
Feels like | -9° |
Pressure | 997 hPa (997 mb) |
Humidity | 69% |
Clouds | 57% |
Wind | 8 mph |
January 29, 2023 in Coon Rapids
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 1° |
Feels like | -12° |
Pressure | 999 hPa (999 mb) |
Humidity | 70% |
Clouds | 40% |
Wind | 7 mph |
January 29, 2023 in Coon Rapids
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (few clouds) |
Temperature | -5° (-6° — -5°) |
Feels like | -16° |
Pressure | 999 hPa (999 mb) |
Humidity | 81% |
Clouds | 23% |
Wind | 4 mph |
January 29, 2023 in Coon Rapids
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | -1° (-5° — -1°) |
Feels like | -14° |
Pressure | 997 hPa (997 mb) |
Humidity | 77% |
Clouds | 100% |
Wind | 6 mph |
January 29, 2023 in Coon Rapids
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 0° (-3° — 0°) |
Feels like | -12° |
Pressure | 998 hPa (998 mb) |
Humidity | 69% |
Clouds | 100% |
Wind | 7 mph |
January 29, 2023 in Coon Rapids
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 2° (0° — 2°) |
Feels like | -10° |
Pressure | 997 hPa (997 mb) |
Humidity | 68% |
Clouds | 0% |
Wind | 7 mph |
January 29, 2023 in Coon Rapids
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 3° (0° — 3°) |
Feels like | -8° |
Pressure | 997 hPa (997 mb) |
Humidity | 69% |
Clouds | 0% |
Wind | 5 mph |
January 29, 2023 in Coon Rapids
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 5° (0° — 5°) |
Feels like | -5° |
Pressure | 996 hPa (996 mb) |
Humidity | 63% |
Clouds | 0% |
Wind | 5 mph |
Hotels in Coon Rapids
- ★★ Quality Inn Northtown Hotel 9052 University Avenue Northwest
- ★★ Holiday Inn Express Hotel & Suites Coon Rapids - Blaine Area, an IHG Hotel Hotel 9333 Springbrook Drive
- ★★★ Country Inn & Suites by Radisson, Coon Rapids, MN Hotel 155 Coon Rapids Boulevard NW
- ★★ Baymont by Wyndham Coon Rapids Hotel 8965 Springbrook Drive
- View all hotels in Coon Rapids